Running
Personal bests
| Distance | Time |
|---|---|
| 10k | 40:12 (Endomondo, 18.05.2018) |
| Half marathon | 1:26:02 (Endomondo, 16.08.2016) |
| Marathon | 3:17:14 (SEB Tallinn Marathon 2017, 10.09.2017) |
Running pace calculator
Swedbank Tallinn Marathon 2025
| Date | 13.09.2025 |
| Distance | 42.195 |
| Time | 03:59:07 |
| Place | 1156/2264 |
| Number | 958 |
Swedbank Tallinn Marathon 2024
| Date | 07.09.2024 |
| Distance | 42.195 |
| Time | 04:01:57 |
| Place | 923/1928 |
| Number | 885 |
Tallinn Marathon 2020 (virtual event, combo - 4 runs)
| Date | 08.09.2020-31.09.2020 |
| Distance | 42.195 |
| Time | 3:42:34 |
| Place | -/- |
| Number | - |